 | Staples Center TicketsBuy cheap Staples Center Los Angeles tickets at GameStub.comStaples Center Information and Address 1111 S Figueroa St. Los Angeles, CA 90015
To buy tickets for Staples Center Los Angeles at discounted prices, choose from the Staples Center Los Angeles schedule and dates below. GameStub offers cheap Staples Center Los Angeles tickets for sold-out Staples Center events as well as information. For questions on purchasing Staples Center tickets or general ticket inquries, please contact our support staff for all your ticket needs. |
Staples Center Schedule - Staples Center Seating Charts
|
Displaying 100 Events

| EVENT NAME | DATE/TIME  | |
|---|
| PAC 10 Mens Basketball Tournament - Session 2: Arizona vs. UCLA & California vs. TBD | Mar 11, 2010 12:00 PM |  | |
| PAC 10 Mens Basketball Tournament - Session 3: Washington vs. Oregon St & Arizona St vs. Stanford | Mar 11, 2010 6:00 PM |  | |
| PAC 10 Mens Basketball Tournament - Session 4 | Mar 12, 2010 6:00 PM |  | |
| PAC 10 Mens Basketball Tournament - Session 5 (Championship) | Mar 13, 2010 3:00 PM |  | |
| Los Angeles Kings vs. Nashville Predators | Mar 14, 2010 12:00 PM |  | |
| Los Angeles Clippers vs. New Orleans Hornets | Mar 15, 2010 7:30 PM |  | |
| WWE | Mar 16, 2010 6:45 PM |  | |
| Los Angeles Clippers vs. Milwaukee Bucks | Mar 17, 2010 7:30 PM |  | |
| Los Angeles Kings vs. Chicago Blackhawks | Mar 18, 2010 7:30 PM |  | |
| Los Angeles Lakers vs. Minnesota Timberwolves | Mar 19, 2010 7:30 PM |  | |
| Los Angeles Kings vs. New York Islanders | Mar 20, 2010 7:30 PM |  | |
| Los Angeles Clippers vs. Sacramento Kings | Mar 21, 2010 12:30 PM |  | |
| Los Angeles Lakers vs. Washington Wizards | Mar 21, 2010 6:30 PM |  | |
| Los Angeles Kings vs. Colorado Avalanche | Mar 22, 2010 7:30 PM |  | |
| Calibash | Mar 24, 2010 7:30 PM |  | |
| John Mayer | Mar 25, 2010 8:00 PM |  | |
| Jay-Z | Mar 26, 2010 7:30 PM |  | |
| Los Angeles Kings vs. Dallas Stars | Mar 27, 2010 7:30 PM |  | |
| Los Angeles Clippers vs. Golden State Warriors | Mar 28, 2010 6:30 PM |  | |
| Black Eyed Peas | Mar 29, 2010 7:30 PM |  | |
| Black Eyed Peas | Mar 30, 2010 6:30 PM |  | |
| Los Angeles Kings vs. Vancouver Canucks | Apr 1, 2010 7:30 PM |  | |
| Los Angeles Lakers vs. Utah Jazz | Apr 2, 2010 7:30 PM |  | |
| Los Angeles Kings vs. Anaheim Ducks | Apr 3, 2010 7:30 PM |  | |
| Los Angeles Lakers vs. San Antonio Spurs | Apr 4, 2010 12:30 PM |  | |
| Los Angeles Clippers vs. New York Knicks | Apr 4, 2010 6:30 PM |  | |
| Alicia Keys | Apr 6, 2010 7:30 PM |  | |
| Los Angeles Clippers vs. Portland Trail Blazers | Apr 7, 2010 7:30 PM |  | |
| Los Angeles Kings vs. Phoenix Coyotes | Apr 8, 2010 7:30 PM |  | |
| Michael Buble | Apr 9, 2010 8:00 PM |  | |
| Los Angeles Kings vs. Edmonton Oilers | Apr 10, 2010 1:00 PM |  | |
| Los Angeles Clippers vs. Golden State Warriors | Apr 10, 2010 7:30 PM |  | |
| Los Angeles Lakers vs. Portland Trail Blazers | Apr 11, 2010 12:30 PM |  | |
| Los Angeles Clippers vs. Dallas Mavericks | Apr 12, 2010 7:30 PM |  | |
| Los Angeles Lakers vs. Sacramento Kings | Apr 13, 2010 7:30 PM |  | |
| Los Angeles Clippers vs. Los Angeles Lakers | Apr 14, 2010 7:30 PM |  | |
| NHL Western Conference Quarterfinals: Los Angeles Kings vs. TBD - Home Game 1 (Date TBD) | Apr 14, 2010 Wednesday |  | |
| Taylor Swift | Apr 15, 2010 7:00 PM |  | |
| Taylor Swift | Apr 16, 2010 7:00 PM |  | |
| NHL Western Conference Quarterfinals: Los Angeles Kings vs. TBD - Home Game 2 (Date TBD) | Apr 16, 2010 Friday |  | |
| NBA Western Conference Quarterfinals: Los Angeles Lakers vs. TBD - Home Game 1 (Date TBD) | Apr 17, 2010 Saturday |  | |
| NBA Western Conference Quarterfinals: Los Angeles Lakers vs. TBD - Home Game 2 (Date TBD) | Apr 19, 2010 Monday |  | |
| NHL Western Conference Quarterfinals: Los Angeles Kings vs. TBD - Home Game 3 (Date TBD) | Apr 23, 2010 Friday |  | |
| NHL Western Conference Quarterfinals: Los Angeles Kings vs. TBD - Home Game 4 (Date TBD) | Apr 26, 2010 Monday |  | |
| NBA Western Conference Quarterfinals: Los Angeles Lakers vs. TBD - Home Game 3 (Date TBD) | Apr 27, 2010 Tuesday |  | |
| NHL Western Conference Semifinals: Los Angeles Kings vs. TBD - Home Game 1 (Date TBD) | Apr 29, 2010 Thursday |  | |
| NBA Western Conference Quarterfinals: Los Angeles Lakers vs. TBD - Home Game 4 (Date TBD) | May 1, 2010 Saturday |  | |
| NHL Western Conference Semifinals: Los Angeles Kings vs. TBD - Home Game 2 (Date TBD) | May 2, 2010 Sunday |  | |
| NBA Western Conference Semifinals: Los Angeles Lakers vs. TBD - Home Game 1 (Date TBD) | May 3, 2010 Monday |  | |
| NBA Western Conference Semifinals: Los Angeles Lakers vs. TBD - Home Game 2 (Date TBD) | May 5, 2010 Wednesday |  | |
| NHL Western Conference Semifinals: Los Angeles Kings vs. TBD - Home Game 3 (Date TBD) | May 9, 2010 Sunday |  | |
| NBA Western Conference Semifinals: Los Angeles Lakers vs. TBD - Home Game 3 (Date TBD) | May 11, 2010 Tuesday |  | |
| NHL Western Conference Semifinals: Los Angeles Kings vs. TBD - Home Game 4 (Date TBD) | May 13, 2010 Thursday |  | |
| NBA Western Conference Semifinals: Los Angeles Lakers vs. TBD - Home Game 4 (Date TBD) | May 15, 2010 Saturday |  | |
| NHL Western Conference Finals: Los Angeles Kings vs. TBD - Home Game 1 (Date TBD) | May 16, 2010 Sunday |  | |
| NHL Western Conference Finals: Los Angeles Kings vs. TBD - Home Game 2 (Date TBD) | May 17, 2010 Monday |  | |
| NBA Western Conference Finals: Los Angeles Lakers vs. TBD - Home Game 1 (Date TBD) | May 18, 2010 Tuesday |  | |
| NBA Western Conference Finals: Los Angeles Lakers vs. TBD - Home Game 2 (Date TBD) | May 20, 2010 Thursday |  | |
| Smuckers Stars On Ice | May 20, 2010 7:30 PM |  | |
| NHL Western Conference Finals: Los Angeles Kings vs. TBD - Home Game 3 (Date TBD) | May 25, 2010 Tuesday |  | |
| NBA Western Conference Finals: Los Angeles Lakers vs. TBD - Home Game 3 (Date TBD) | May 26, 2010 Wednesday |  | |
| Los Angeles Sparks vs. Washington Mystics | May 28, 2010 7:30 PM |  | |
| NHL Western Conference Finals: Los Angeles Kings vs. TBD - Home Game 4 (Date TBD) | May 29, 2010 Saturday |  | |
| NBA Western Conference Finals: Los Angeles Lakers vs. TBD - Home Game 4 (Date TBD) | May 30, 2010 Sunday |  | |
| Los Angeles Sparks vs. Atlanta Dream | May 30, 2010 5:00 PM |  | |
| NHL Stanley Cup Finals: Los Angeles Kings vs. TBD - Home Game 1 (Date TBD) | May 31, 2010 Monday |  | |
| NHL Stanley Cup Finals: Los Angeles Kings vs. TBD - Home Game 2 (Date TBD) | Jun 2, 2010 Wednesday |  | |
| NBA Finals: Los Angeles Lakers vs. TBD - Home Game 1 (Date TBD) | Jun 3, 2010 Thursday |  | |
| Los Angeles Sparks vs. Seattle Storm | Jun 5, 2010 7:00 PM |  | |
| NBA Finals: Los Angeles Lakers vs. TBD - Home Game 2 (Date TBD) | Jun 6, 2010 Sunday |  | |
| NHL Stanley Cup Finals: Los Angeles Kings vs. TBD - Home Game 3 (Date TBD) | Jun 7, 2010 Monday |  | |
| Los Angeles Sparks vs. Phoenix Mercury | Jun 8, 2010 7:30 PM |  | |
| NHL Stanley Cup Finals: Los Angeles Kings vs. TBD - Home Game 4 (Date TBD) | Jun 11, 2010 Friday |  | |
| Los Angeles Sparks vs. Minnesota Lynx | Jun 13, 2010 5:00 PM |  | |
| NBA Finals: Los Angeles Lakers vs. TBD - Home Game 3 (Date TBD) | Jun 15, 2010 Tuesday |  | |
| NBA Finals: Los Angeles Lakers vs. TBD - Home Game 4 (Date TBD) | Jun 17, 2010 Thursday |  | |
| Los Angeles Sparks vs. Connecticut Sun | Jun 18, 2010 7:30 PM |  | |
| Los Angeles Sparks vs. New York Liberty | Jun 29, 2010 7:30 PM |  | |
| Los Angeles Sparks vs. San Antonio Silver Stars | Jul 1, 2010 7:30 PM |  | |
| Los Angeles Sparks vs. Seattle Storm | Jul 3, 2010 2:00 PM |  | |
| Los Angeles Sparks vs. Phoenix Mercury | Jul 6, 2010 7:00 PM |  | |
| Los Angeles Sparks vs. Chicago Sky | Aug 4, 2010 7:30 PM |  | |
| Los Angeles Sparks vs. San Antonio Silver Stars | Aug 8, 2010 5:00 PM |  | |
| Los Angeles Sparks vs. Indiana Fever | Aug 10, 2010 7:00 PM |  | |
| Los Angeles Sparks vs. Phoenix Mercury | Aug 17, 2010 7:30 PM |  | |
| Los Angeles Sparks vs. Minnesota Lynx | Aug 20, 2010 7:30 PM |  | |
| Walking With Dinosaurs | Sep 8, 2010 7:00 PM |  | |
| Walking With Dinosaurs | Sep 9, 2010 7:00 PM |  | |
| Walking With Dinosaurs | Sep 10, 2010 7:00 PM |  | |
| Walking With Dinosaurs | Sep 11, 2010 11:00 AM |  | |
| Walking With Dinosaurs | Sep 11, 2010 3:00 PM |  | |
| Walking With Dinosaurs | Sep 11, 2010 7:00 PM |  | |
| Walking With Dinosaurs | Sep 12, 2010 11:00 AM |  | |
| Walking With Dinosaurs | Sep 12, 2010 3:00 PM |  | |
| Walking With Dinosaurs | Sep 13, 2010 11:00 AM |  | |
| Walking With Dinosaurs | Sep 13, 2010 3:00 PM |  | |
| 2011 NBA All Star Game Hotel Rooms | Feb 17, 2011 Thursday |  | |
| 2011 NBA All Star Rookie Challenge | Feb 18, 2011 Friday |  | |
| 2011 NBA All Star Saturday Night | Feb 19, 2011 Saturday |  | |
| 2011 NBA All Star Game | Feb 20, 2011 Sunday |  | |
|
| Staples Center Tickets |
|

| End Stage Seating Map |
Capacity: 20000 |
| Center Stage Seating Map |
Capacity: 20000 |
| Cirque du Soleil - Delirium Seating Map |
Capacity: 20000 |
| Beyonce Seating Map |
Capacity: 20000 |
| Celine Dion Seating Map |
Capacity: N/A |
| End Stage Seating Map |
Capacity: N/A |
| Dancing With the Stars Seating Map |
Capacity: N/A |
| GA Center Seating Map |
Capacity: N/A |
| Clippers Seating Map |
Capacity: N/A |
| Lakers Seating Map |
Capacity: N/A |
| Basketball Seating Map |
Capacity: N/A |
| Hockey Seating Map |
Capacity: N/A |
| Wrestling Seating Map |
Capacity: N/A |
| Ice Show Seating Map |
Capacity: N/A |
| Boxing Seating Map |
Capacity: N/A |
| Britney Spears Seating Map |
Capacity: N/A |
| Jonas Brothers Seating Map |
Capacity: N/A |
| Taylor Swift Seating Map |
Capacity: N/A |
| Dane Cook Seating Map |
Capacity: N/A |
| Keith urban Seating Map |
Capacity: N/A |
| Fleetwood Mac Seating Map |
Capacity: N/A |
| Circus Seating Map |
Capacity: N/A |
| American Idols Seating Map |
Capacity: N/A |
| GA Floor Seating Map |
Capacity: N/A |
| Aerosmith Seating Map |
Capacity: N/A |
| Miley Cyrus Seating Map |
Capacity: N/A |
| PAC 10 Basketball Seating Map |
Capacity: N/A |
| X Games Seating Map |
Capacity: N/A |
| UFC Seating Map |
Capacity: N/A |
| Bon Jovi Seating Map |
Capacity: N/A |
| Brad Paisley Seating Map |
Capacity: N/A |
| Black Eyed Peas Seating Map |
Capacity: N/A |
| Walking With Dinosaurs Seating Map |
Capacity: N/A |
|
|